Southeastern (Fla.) vs. SCAD Savannah (Ga.)
10/13/2012


Box Score


Back To Top

SCAD Savannah (Ga.)( ) vs Southeastern (Fla.)( 6-6-1 (3-4-1))
Date: 10/13/2012   Attendance: 0
Length of Match: 0:00
Site:   
Teams 1st 2nd OT1 OT2 TOTAL
SCAD Savannah (Ga.) 0 2 0 0 2
Southeastern (Fla.) 2 0 0 0 2

SCAD Savannah (Ga.) Southeastern (Fla.)
Pos No Player Sh SOG G A

G 1 Hall, Sara 0 0 0 0
MF 2 Balen, Eliza 1 1 0 0
F 3 Dieckamp, Shelby 3 2 1 0
6 Potts, Holly 0 0 0 0
8 Adams, Rachel 0 0 0 0
9 LeRoux, Katelyn 5 2 0 0
10 Besl, Natalie 0 0 0 0
14 Bonilla, Sofia 1 1 0 0
MF 15 Frazier, Ryanne 0 0 0 0
18 Wittak, Nikki 3 1 0 0
F 22 Deeney, Meadhbh 7 3 0 0
--------Substitutes--------
MF 4 Papa, Hannah 0 0 0 0
F 7 Proehl, Alex 1 1 0 0
12 Walker, Rachel 1 1 0 0
13 Drennen, Alyssa 0 0 0 0
21 Genova, Anna 0 0 0 0
MF 23 Capizzo, Nikki 0 0 0 0
MF 26 Singleton, Lisa 2 1 1 0
G 30 Thomas, Ciara 0 0 0 0

Total: 24 13 2 0
Pos No Player Sh SOG G A

G 1 Smoak, Karleigh 0 0 0 0
2 Eplin, Sophia 0 0 0 0
3 Hall, Anna 0 0 0 0
5 Larese, Ally 3 2 0 1
7 Ressler, Lorin 0 0 0 0
9 Crowe, Jessica 7 6 2 0
12 Duren, Ashly 1 0 0 0
13 Wells, Shelby 2 0 0 0
15 Martin, Kayce 0 0 0 0
23 Davis, Sianna 1 0 0 1
25 Anthony, Kelsey 0 0 0 0
--------Substitutes--------
6 Millar, Lindsay 0 0 0 0
10 Alves, Stephanie 0 0 0 0
17 Kepto, Melodie 0 0 0 0
18 Schwartz, Susie 0 0 0 0
21 Espinosa, Alisha 0 0 0 0
22 Screnock, Nicole 0 0 0 0

Total: 14 8 2 2

SCAD Savannah (Ga.) Southeastern (Fla.)
No Player Min GA Saves

1 Hall, Sara 45:00 2 3
30 Thomas, Ciara 65:00 0 3
No Player Min GA Saves

1 Smoak, Karleigh 110:00 2 11

Shots By Periods 1st 2nd OT1 OT2 Tot

SCAD Savannah (Ga.) 6 12 3 3 24
Southeastern (Fla.) 8 3 0 3 14
Saves By Periods 1st 2nd OT1 OT2 Tot

SCAD Savannah (Ga.) 3 1 0 2 6
Southeastern (Fla.) 3 5 2 1 11

Corner Kicks 1st 2nd OT1 OT2 Tot

SCAD Savannah (Ga.) 3 5 3 1 12
Southeastern (Fla.) 0 1 0 1 2
Fouls 1st 2nd OT1 OT2 Tot

SCAD Savannah (Ga.) 2 1 2 0 5
Southeastern (Fla.) 1 4 0 1 6

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 05:08 SEU CROWE, Jessica DAVIS, Sianna Pass from Davis, Crowe beat goalie near post.
2. 18:01 SEU CROWE, Jessica LARESE, Ally
3. 66:05 SCAD Dieckamp, Shelby
4. 85:39 SCAD Singleton, Lisa


Referees:
Offsides: SCAD Savannah (Ga.) 1, Southeastern (Fla.) 3




Back To Top
DakStats by Daktronics Inc. Brookings, SD