Webber International (Fla vs. Southeastern (Fla.)
11/1/2012
Babson Park,Fl


Box Score


Back To Top

Southeastern (Fla.)(8-8-1 4-5-1) vs Webber International (Fla(11-4-1 6-3-1)
Date: 11/1/2012   Attendance: 0
Length of Match: 10:00
Site:   Babson Park, Fl
Teams 1st 2nd OT1 TOTAL
Southeastern (Fla.) 0 0 0 0
Webber International (Fla 0 0 1 1

Southeastern (Fla.) Webber International (Fla
Pos No Player Sh SOG G A

G 1 Smoak, Karleigh 0 0 0 0
2 Eplin, Sophia 0 0 0 0
3 Hall, Anna 0 0 0 0
4 Kearns, Emily 0 0 0 0
5 Larese, Ally 1 0 0 0
7 Ressler, Lorin 0 0 0 0
9 Crowe, Jessica 3 0 0 0
12 Duren, Ashly 0 0 0 0
15 Martin, Kayce 1 1 0 0
17 Kepto, Melodie 0 0 0 0
23 Davis, Sianna 0 0 0 0
--------Substitutes--------
6 Millar, Lindsay 0 0 0 0
10 Alves, Stephanie 0 0 0 0
13 Wells, Shelby 0 0 0 0
19 Paton, Jamie 0 0 0 0
21 Espinosa, Alisha 0 0 0 0

Total: 5 1 0 0
Pos No Player Sh SOG G A

1 Vance, Makenzie 0 0 0 0
3 McDonald, Lynn 1 1 0 0
5 Strohmenger, Aubrie 3 2 0 0
6 Fuentes, Daryl 1 0 0 0
7 Palmer, Ashley 3 1 0 0
10 Garrand, Alexis 3 1 1 0
14 Abundez, Ciera 2 1 0 0
15 Skaff, Olivia 0 0 0 0
17 Ziegler, Hillary 0 0 0 0
19 Wyatt, Suzannah 0 0 0 0
21 Morejon, Jessica 0 0 0 0
--------Substitutes--------
4 Keene, Alisha 1 0 0 0
8 Mederos, Natalie 0 0 0 0
11 Coty, Kelsey 1 1 0 0
16 Solis, Amanda 4 2 0 0
18 Filho, Brittany 0 0 0 0

Total: 19 9 1 0

Southeastern (Fla.) Webber International (Fla
No Player Min GA Saves

1 Smoak, Karleigh 105:00 1 8
No Player Min GA Saves

1 Vance, Makenzie 105:00 0 1

Shots By Periods 1st 2nd OT1 Tot

Southeastern (Fla.) 3 2 0 5
Webber International (Fla 10 8 1 19
Saves By Periods 1st 2nd OT1 Tot

Southeastern (Fla.) 3 5 0 8
Webber International (Fla 1 0 0 1

Corner Kicks 1st 2nd OT1 Tot

Southeastern (Fla.) 0 1 0 1
Webber International (Fla 4 4 0 8
Fouls 1st 2nd OT1 Tot

Southeastern (Fla.) 5 6 0 11
Webber International (Fla 2 7 0 9

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 100:41 WIU GARRAND, Alexis


Referees: Hevert Castano, Hassan Belmanahia, , Robert Bro
Offsides: Southeastern (Fla.) 2, Webber International (Fla 2




Back To Top
DakStats by Daktronics Inc. Brookings, SD