Date: 11/21/2011 Arena: UWF Field House
Time: 7:00 pm City, State: Pensacola, FL
VISITOR: Southeastern (Fla.) ( 5-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Johnson, Dwayne 5 9 0 0 5 11 2 3 5 4 15 3 4 0 0 32-
2 Jackson, Arthur 0 0 0 0 0 0 0 4 4 3 0 0 5 0 0 9+
3 Spencer, Seth 1 1 1 1 0 2 1 0 1 1 3 1 0 0 1 7-
5 Ryan, Patrick 0 0 0 0 0 0 0 0 0 3 0 3 3 0 0 6+
10 Crump, Raphael 1 4 1 2 2 2 1 1 2 2 5 0 0 0 0 1+
11 Pollock, Malcolm 4 9 0 0 1 2 0 3 3 2 9 3 2 1 0 28+
15 Gaidys, Povilas 1 5 1 1 0 2 1 3 4 2 3 0 1 1 1 15-
21 Williams, John 2 3 0 0 0 0 1 2 3 0 4 1 1 0 1 24-
23 Thurman, Dyami 2 8 1 4 3 4 1 1 2 2 8 1 3 0 0 18+
32 Hodges, Jacob 2 9 0 3 3 3 0 1 1 0 7 1 2 0 1 16-
33 Carlyle, Chris 4 9 3 6 3 3 0 1 1 2 14 1 1 1 0 20+
34 Talley, Jordan 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 1+
50 Jickell, Tim 5 5 0 0 0 0 2 4 6 5 10 1 1 0 2 22+
TEAM REBOUNDS 4 2 6 0
Team Totals 27 63 7 17 17 29 14 25 39 27 78 15 23 3 6 200
Total FG% - 1st: 27/62 0.435 2nd: 0/0 0.000 Game: 0.435 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 0/0 0.000 Game: 0.412 Rebounds
Total FT% - 1st: 17/29 0.586 2nd: 0/0 0.000 Game: 0.586 (5,0)
HOME: University of West FL ( 3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Voss, Sean 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3-
1 Johnson, Nate 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 4-
4 Buie, Martell 3 4 0 0 1 1 1 3 4 0 7 4 3 0 4 23-
10 Lewis, Mike 2 6 0 1 0 0 2 1 3 2 4 4 0 0 1 15-
11 White, Keldric 4 8 0 0 3 4 0 0 0 4 11 1 1 0 2 17-
15 Sims, Anthony 1 2 0 0 4 4 0 4 4 3 6 2 3 1 0 30+
21 Whisman, Mike 2 4 0 0 2 2 0 3 3 0 6 1 0 0 0 18-
23 Mathis, Marquis 7 10 0 0 10 13 6 1 7 4 24 2 3 1 0 18+
30 Clements, Dustin 1 9 0 0 1 1 2 4 6 4 3 2 0 2 0 16+
32 Connole, Peter 3 8 0 0 0 0 1 2 3 1 6 3 2 0 2 19+
33 Moore, Jamar 6 10 0 0 7 11 0 5 5 3 19 4 1 1 1 30+
41 Beasley, Terrance 2 4 0 0 0 0 0 0 0 1 4 2 0 0 0 8-
TEAM REBOUNDS 1 6 7 0
Team Totals 31 67 0 1 28 36 14 29 43 23 90 25 14 5 10 200
Total FG% - 1st: 30/66 0.455 2nd: 0/0 0.000 Game: 0.455 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 30/38 0.789 2nd: 0/0 0.000 Game: 0.789 (5,0)
Technical Fouls: SEU (1) 2nd 13:20 5 Patrick Ryan
: UWF (0)
OFFICIALS :
ATTENDANCE : 500
SCORE BY PERIODS 1st 2nd TOTAL
Southeastern (Fla.) 29 49 78
University of West FL 50 40 90
DakStats by Daktronics Inc. Brookings,
SD