Date: 11/14/2011 Arena: Bob Martinez Center
Time: 7:30 pm City, State: Tampa, FL
VISITOR: Southeastern (Fla.) ( 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Pollock, Malcolm F 2 4 0 0 3 4 0 4 4 1 7 2 1 0 2 21+
15 Gaidys, Povilas F 4 14 1 1 0 0 4 5 9 3 9 0 2 0 3 19+
21 Williams, John F 2 4 0 0 2 2 1 6 7 1 6 1 1 2 3 33-
1 Johnson, Dwayne G 3 8 0 0 1 1 0 0 0 2 7 3 2 0 2 24+
23 Thurman, Dyami G 6 11 0 0 1 2 1 3 4 1 13 3 1 0 1 27-
2 Jackson, Arthur 1 4 0 0 0 0 1 1 2 0 2 0 1 0 0 7-
3 Spencer, Seth 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 2-
5 Ryan, Patrick 1 3 0 1 0 1 0 0 0 3 2 3 2 0 2 12+
10 Crump, Raphael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
12 Dunlap, Josiah 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1+
20 Green, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
32 Hodges, Jacob 3 5 1 1 0 0 0 0 0 0 7 1 1 0 0 17+
33 Carlyle, Chris 3 4 1 2 0 0 1 1 2 1 7 0 1 1 1 12-
34 Talley, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
50 Jickell, Tim 1 2 0 0 0 0 0 4 4 0 2 0 1 1 0 20-
TEAM REBOUNDS 3 2 5 0
Team Totals 28 62 3 6 7 10 11 26 37 12 66 14 13 4 14 200
Total FG% - 1st: 14/35 0.400 2nd: 14/27 0.519 Game: 0.452 Deadball
3-PT FG% - 1st: 2/2 1.000 2nd: 1/4 0.250 Game: 0.500 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 3/4 0.750 Game: 0.700 (1,0)
HOME: University of Tampa ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Riles, Jon * 5 17 2 4 2 6 0 3 3 3 14 2 4 0 4 33+
22 Barfield, Stefon * 0 3 0 0 0 0 2 6 8 3 0 1 2 2 0 29+
24 Graham, Ashton * 4 9 2 6 0 1 0 2 2 0 10 0 1 0 2 19+
34 Kelly, Osby * 1 7 0 1 1 2 3 6 9 2 3 1 1 0 0 25+
40 Amendola, Ted * 1 3 0 0 0 0 0 1 1 1 2 0 1 0 0 12+
4 Mackey, Tariq 1 2 0 0 0 0 1 0 1 1 2 0 1 0 1 10+
10 Kidd, Ryan 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 13-
12 Pritchett, Terrell 1 3 0 0 1 1 2 0 2 0 3 0 1 0 0 7-
20 Moraes, Eric 0 1 0 0 1 2 1 1 2 0 1 1 1 0 0 8+
23 DeFeo, Dylan 0 2 0 2 0 0 0 1 1 1 0 0 0 0 0 11-
30 Tumas, Ben 3 5 0 0 0 0 1 0 1 1 6 0 2 1 0 9-
35 Brown, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11-
42 Pelot, Corey 2 3 0 0 0 0 3 1 4 1 4 0 3 0 1 12+
TEAM REBOUNDS 3 4 7 2
Team Totals 18 57 4 13 5 12 16 25 41 13 45 5 19 4 8 200
Total FG% - 1st: 7/24 0.292 2nd: 11/33 0.333 Game: 0.316 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 0/6 0.000 Game: 0.308 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 4/10 0.400 Game: 0.417 (5,0)
Technical Fouls: SEU (0)
: UT (0)
OFFICIALS :
ATTENDANCE : 400
SCORE BY PERIODS 1st 2nd TOTAL
Southeastern (Fla.) 34 32 66
University of Tampa 19 26 45
DakStats by Daktronics Inc. Brookings,
SD