WU at Southeastern (Fla.)
4/23/2012 Lakeland, FL ( Ted A Broer Stadium)


WU ( 27-27 (12-14)) Southeastern (Fla.) (28-26 (9-18))
Player AB R H RBI BB SO PO A
Kirby, Brandon RF 6 0 1 0 0 1 2 0
Lovell, Ethan CF 4 1 0 1 0 0 4 2
Sickler, Herb C 4 1 0 0 0 0 5 1
McVey, John 1B 3 0 0 2 0 0 9 2
Gross, Dylan LF 4 1 0 0 1 3 2 0
Perez, Sergio SS 5 2 2 0 0 1 0 3
Kaplan, Adrian 3B 5 1 1 0 0 1 2 4
    Kehres, Aaron PR 0 0 0 0 0 0 0 0
    Zanella, Justin PH 1 0 0 0 1 0 3 0
Neckles, Justin DH 3 0 1 0 0 0 0 0
    Groubert, Johnny DH 2 0 0 0 0 0 0 0
Mejia, Chris 2B 5 0 1 1 0 1 5 0
Jacobsen, Jeff P 0 0 0 0 0 0 1 2
    Topa, Corey P 0 0 0 0 0 0 0 2
    Hall, Joey P 0 0 0 0 0 0 0 2
Total: 42 6 6 4 2 7 33 18
Player AB R H RBI BB SO PO A
Glessner, William 3B 4 2 0 0 1 1 0 1
Caesar, Vincent SS 4 0 2 1 0 0 4 2
Alvarez, Armando 2B 3 1 0 0 0 1 2 4
Kemp, Adam 1B 5 0 1 1 0 1 9 2
Casey, Shane CF 5 1 2 1 0 0 7 0
Kunnen, Kevin C 4 0 3 1 1 0 7 0
    Mauldin, Justin PR 0 0 0 0 0 0 0 0
    Kirkland, Johnnie PR 0 0 0 0 0 0 0 0
Mims, Daniel LF 3 0 0 0 1 1 2 0
    Davis, Austin PH 0 0 0 0 0 0 0 0
Sparrow, Bryan DH 2 0 0 0 2 0 0 0
    Barrett, Michael PR 0 0 0 0 0 0 0 0
    Gordon, Josh PH 1 0 0 0 0 1 0 0
DeRespiris, Brandon RF 1 1 0 0 2 0 1 1
Nunez, Dimitri P 0 0 0 0 0 0 0 1
    Pita, Sergio P 0 0 0 0 0 0 1 0
    Murphy, Tyler P 0 0 0 0 0 0 0 0
    Kish, Phillip P 0 0 0 0 0 0 0 0
Total: 32 5 8 4 7 5 33 11


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
WU 0 0 0 0 0 0 3 2 0 0 1 - 6 6 5
Southeastern (Fla.) 3 1 0 0 0 0 0 1 0 0 0 - 5 8 7


E- Glessner, Caesar(2), DeRespiris, Pita, Alvarez(2), Kaplan, Sickler, Gross, Perez(2)
DP- WU(2): Kaplan,McVey(2),Sickler,Lovell; SEU(0): LEFT- WU(7): Zanella,Groubert,Kaplan,McVey,Neckles,Kehres,Mejia; SEU(15): Glessner,Caesar(2),Barrett,Casey,Kirkland,DeRespiris,Sparrow(3),Alvarez,Mauldin(4)
2B- Caesar, Kunnen 3B-
HR-
SB- Glessner CS- Kirby
SH- Glessner, Caesar(2), Mims, DeRespiris, Alvarez, Kunnen, Davis SF- Kemp, Lovell


WU IP H R ER BB SO AB FO GO NP
Jacobsen, Jeff 5.2 5 4 2 3 3 19 1 4 104
Topa, Corey 2.1 2 1 1 3 1 6 0 1 42
Hall, Joey 3.0 1 0 0 1 1 7 4 0 35
Total: 11.0 8 5 3 7 5 32 5 5 181
Southeastern (Fla.) IP H R ER BB SO AB FO GO NP
Nunez, Dimitri 6.2 5 3 1 1 3 24 5 5 91
Pita, Sergio 1.1 0 2 0 0 1 6 1 2 24
Murphy, Tyler 2.2 1 1 0 1 3 11 0 2 38
Kish, Phillip 0.1 0 0 0 0 0 1 0 0 2
Total: 11.0 6 6 1 2 7 42 6 9 155


Winner- Hall, Joey Loser- Murphy, Tyler Save-
WP- PB- Sickler BK-
HBP- Pita, Jacobsen(4), Topa
U- T- 03:10 A- 75


DakStats by Daktronics Inc. Brookings, SD