STU at Southeastern (Fla.) (Game 1)
4/7/2012 Lakeland, FL ( Ted A Broer Stadium)


STU ( 30-9 (13-6)) Southeastern (Fla.) (23-21 (6-13))
Player AB R H RBI BB SO PO A
Capote, Joel DH 3 2 1 0 2 1 0 0
Claudio, Ricky RF 4 2 3 1 0 0 1 0
    Romero, Oscar PH 1 0 0 0 0 0 0 0
Madrazo, Victor 3B 5 1 2 2 0 1 4 1
Bello, Hector 2B 5 0 2 2 0 0 2 5
Sepulveda, Antonio CF 5 1 1 1 0 2 4 0
Acosta, Hector LF 3 0 1 0 1 1 2 0
Rey, Elio 1B 4 0 1 0 1 0 9 0
    Carrillo, Alexander PR 0 1 0 0 0 0 0 0
Gonzalez, Osvaldo C 1 0 0 0 2 1 3 1
Jimenez, Luis SS 3 1 1 0 0 0 2 1
Sanchez, Danny P 0 0 0 0 0 0 0 0
    Colon, Steven P 0 0 0 0 0 0 0 0
    Estrada, Corey P 0 0 0 0 0 0 0 0
    Lozano, Rene P 0 0 0 0 0 0 0 0
Total: 34 8 12 6 6 6 27 8
Player AB R H RBI BB SO PO A
Caesar, Vincent SS 3 1 2 0 1 1 2 2
    Mims, Daniel PH 1 0 1 2 0 0 0 0
Davis, Austin 2B 4 0 0 0 0 3 3 3
    Kinchlow, Josiah PH 1 0 0 0 0 0 0 0
Glessner, William 3B 3 0 0 0 1 0 2 2
    Alvarez, Armando PH 1 0 0 0 0 0 0 0
Kunnen, Kevin C 2 0 2 1 2 0 6 1
    Mauldin, Justin PR 0 0 0 0 0 0 0 0
Casey, Shane CF 5 0 0 0 0 0 3 0
DeRespiris, Brandon RF 3 1 2 0 2 0 3 1
Muniz, Bryan 1B 5 0 0 0 0 0 8 1
Kirkland, George DH 4 0 1 0 0 0 0 0
Gordon, Josh LF 4 1 1 0 0 0 0 0
Porter, Grant P 0 0 0 0 0 0 0 0
    Barrett, Michael P 0 0 0 0 0 0 0 0
    Couchenour, Billy P 0 0 0 0 0 0 0 1
    Lozano, Steven P 0 0 0 0 0 0 0 0
Total: 36 3 9 3 6 4 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
STU 1 0 5 0 0 0 0 2 0 - 8 12 1
Southeastern (Fla.) 1 0 0 0 0 0 0 2 0 - 3 9 0


E- Jimenez
DP- STU(1): Bello,Madrazo,Rey; SEU(2): Glessner,Caesar,DeRespiris,Muniz,Davis LEFT- STU(8): Bello(2),Madrazo,Claudio,Acosta,Rey,Gonzalez,Capote; SEU(13): Glessner,Caesar(2),Kirkland,Casey,Mims,DeRespiris(2),Muniz(2),Mauldin(3)
2B- Caesar(2), Mims, Bello, Madrazo, Claudio, Sepulveda 3B-
HR-
SB- Carrillo, Sepulveda, Acosta, Gonzalez CS- Acosta
SH- Gonzalez, Jimenez SF-


STU IP H R ER BB SO AB FO GO NP
Sanchez, Danny 7.0 6 1 1 5 4 27 4 4 122
Colon, Steven 0.2 1 2 2 1 0 3 1 0 21
Estrada, Corey 0.1 1 0 0 0 0 2 0 0 6
Lozano, Rene 1.0 1 0 0 0 0 4 0 1 23
Total: 9.0 9 3 3 6 4 36 5 5 172
Southeastern (Fla.) IP H R ER BB SO AB FO GO NP
Porter, Grant 2.2 7 6 6 2 2 15 2 3 75
Barrett, Michael 2.2 0 0 0 3 1 6 2 2 43
Couchenour, Billy 2.2 4 2 2 1 3 10 1 1 47
Lozano, Steven 1.0 1 0 0 0 0 3 1 0 13
Total: 9.0 12 8 8 6 6 34 6 6 178


Winner- Sanchez, Danny Loser- Porter, Grant Save-
WP- Porter, Couchenour PB- Gonzalez(2) BK- Porter
HBP- Barrett, Lozano
U- T- 03:21 A- 0


DakStats by Daktronics Inc. Brookings, SD