FCC at Southeastern (Fla.)
4/2/2012 Lakeland, FL ( Ted A Broer Stadium)


FCC ( 19-16) Southeastern (Fla.) (23-19)
Player AB R H RBI BB SO PO A
Amadio, CF 3 1 0 0 1 1 1 0
Vidal, SS 4 1 2 2 0 0 4 5
Figueroa, LF 3 0 1 1 0 1 1 0
Guzman, C 4 0 1 1 0 0 5 1
Melitto, DH 4 0 1 0 0 2 0 0
    Add New Player, 2B 0 0 0 0 0 0 0 0
Cancio, 2B 4 0 2 0 0 0 2 3
Tome, 1B 4 0 0 0 0 2 7 2
Santamaria, 3B 4 1 1 0 0 0 2 0
Santos, RF 3 1 2 0 0 0 2 2
Lazo, P 0 0 0 0 0 0 0 1
    Harding, P 0 0 0 0 0 0 0 0
Total: 33 4 10 4 1 6 24 14
Player AB R H RBI BB SO PO A
Glessner, William 3B 2 0 0 0 1 0 1 6
Caesar, Vincent SS 4 0 1 0 0 1 2 4
Casey, Shane CF 3 1 0 0 1 0 1 0
Kunnen, Kevin C 4 0 1 2 0 0 6 0
    Mauldin, Justin PR 0 1 0 0 0 0 0 0
Mims, Daniel LF 3 1 1 0 1 2 3 1
Kemp, Adam 1B 2 1 1 1 1 0 12 0
DeRespiris, Brandon 2B 3 1 2 1 0 0 2 5
Gregg, Kevin RF 3 1 1 1 1 0 0 0
Gordon, Josh DH 4 1 2 2 0 1 0 0
Pita, Sergio P 0 0 0 0 0 0 0 1
    Murphy, Tyler P 0 0 0 0 0 0 0 0
    Kish, Phillip P 0 0 0 0 0 0 0 0
Total: 28 7 9 7 5 4 27 17


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
FCC 0 0 4 0 0 0 0 0 0 - 4 10 1
Southeastern (Fla.) 0 2 0 0 4 0 0 1 x - 7 9 1


E- Caesar, Lazo
DP- FCC(2): Santos,Vidal,Guzman,Tome,Cancio; SEU(3): Glessner,Caesar(2),DeRespiris(3),Kemp(3) LEFT- FCC(4): Santos,Melitto,Santamaria,Cancio; SEU(5): Caesar,Gordon,DeRespiris,Gregg,Kemp
2B- Gordon, DeRespiris, Vidal 3B-
HR-
SB- Caesar, Casey, Mims, Santos, Santamaria CS- Glessner
SH- Glessner SF- Figueroa


FCC IP H R ER BB SO AB FO GO NP
Lazo, 4.0 4 6 5 3 2 13 1 1 74
Harding, 3.0 4 0 0 1 1 11 0 5 43
Cancio, 1.0 1 1 1 1 1 4 2 0 16
Total: 8.0 9 7 6 5 4 28 3 6 133
Southeastern (Fla.) IP H R ER BB SO AB FO GO NP
Pita, Sergio 7.0 9 4 4 1 5 27 2 7 89
Murphy, Tyler 1.0 0 0 0 0 1 3 1 1 9
Kish, Phillip 1.0 1 0 0 0 0 3 0 1 6
Total: 9.0 10 4 4 1 6 33 3 9 104


Winner- Pita, Sergio Loser- Lazo, Save- Kish, Phillip
WP- Harding PB- BK-
HBP- Lazo(2)
U- T- 02:18 A- 25


DakStats by Daktronics Inc. Brookings, SD