Southeastern (Fla.) at USCB
2/25/2012


Southeastern (Fla.) ( ) USCB ( )
Player AB R H RBI BB SO PO A
Caesar, Vincent SS 3 0 0 0 1 0 0 2
Glessner, William 3B 3 0 1 0 1 0 0 2
Casey, Shane CF 4 0 2 0 0 0 0 1
Kemp, Adam 1B 2 0 0 0 0 1 8 0
    Kirkland, George 1B 2 0 0 0 0 1 1 0
Kunnen, Kevin C 2 0 0 0 0 0 4 1
    Fram, Robert C 1 0 0 0 1 0 3 0
Mims, Daniel LF 4 0 0 0 0 0 1 0
Alvarez, Armando 2B 3 0 1 0 0 0 4 4
Davis, Austin RF 3 1 1 0 0 1 3 0
Gordon, Josh DH 3 0 1 1 0 0 0 0
Kirkland, Johnnie P 0 0 0 0 0 0 0 1
    Lozano, Steven P 0 0 0 0 0 0 0 0
    Couchenour, Billy P 0 0 0 0 0 0 0 0
Total: 30 1 6 1 3 3 24 11
Player AB R H RBI BB SO PO A
Main, Ty LF 4 1 3 1 1 1 2 0
O'Neil, David 3B 4 1 2 2 0 1 1 2
Armstrong, Erik 1B 3 1 1 1 0 1 10 0
Nasiatka, Dylan C 3 0 0 0 0 0 3 0
Collins, Brandon DH 4 0 1 2 0 1 0 0
Torres, Gabe 2B 4 0 0 0 0 0 4 6
Neal, R.J. CF 4 0 1 0 0 2 3 0
Youmans, Keifer RF 4 3 2 0 0 1 3 0
Smith, Weldon SS 3 1 2 1 1 0 1 3
McCullough, Kyle P 0 0 0 0 0 0 0 0
Total: 33 7 12 7 2 7 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Southeastern (Fla.) 0 0 0 0 0 1 0 0 0 - 1 6 1
USCB 3 1 0 2 0 0 0 1 x - 7 12 0


E- Glessner
DP- SEU(0): ; USCB(3): Torres(2),Smith(2),Armstrong(3) LEFT- SEU(5): Glessner,Caesar,Kirkland,Mims,Fram; USCB(8): O'Neil,Smith,Armstrong,Main(2),Nasiatka,Collins,Neal
2B- Davis, Youmans, Main, Collins 3B-
HR-
SB- Glessner, Casey, Smith, Youmans(2) CS-
SH- O'Neil, Nasiatka SF- Armstrong


Southeastern (Fla.) IP H R ER BB SO AB FO GO NP
Kirkland, Johnnie 4.0 9 6 6 0 2 18 1 5 21
Lozano, Steven 3.0 1 0 0 2 5 10 2 1 5
Couchenour, Billy 1.0 2 1 1 0 0 5 1 1 5
Total: 8.0 12 7 7 2 7 33 4 7 31
USCB IP H R ER BB SO AB FO GO NP
McCullough, Kyle 9.0 6 1 1 3 3 30 10 6 27
Total: 9.0 6 1 1 3 3 30 10 6 27


Winner- McCullough, Kyle Loser- Kirkland, Johnnie Save-
WP- PB- Kunnen(2) BK-
HBP- Kirkland
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD