Team: Warner (Fla.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Carter, Symone 5 4 4 30 .000 2 0 0 0 14 0 3 0 0
2 Molinowski, Savannah 5 1 1 7 .000 0 0 0 0 0 0 2 0 1
3 Garner, Jarrah 5 0 0 0 .000 0 0 1 0 25 0 0 0 0
4 Cook, Jenni 5 13 13 63 .000 2 1 1 2 18 0 2 0 0
5 Arrington, Brandi 2 1 1 5 .000 0 0 0 0 0 0 1 0 0
7 Meiner, Rachel 5 14 2 33 .364 0 0 0 0 0 2 0 0 1
8 Boehm, Chloe 5 1 0 2 .500 27 1 2 0 21 0 0 0 0
10 Pate, Tiffani 5 12 2 19 .526 0 0 0 0 0 1 7 1 0
12 Thomas, Kimberlee 2 6 1 20 .250 0 0 0 0 6 0 0 0 1
17 Kennedy, Allison 5 0 1 2 -.500 19 0 3 0 8 0 0 0 0
18 Drury, Tianna 5 3 3 15 .000 0 0 0 0 0 1 5 0 0
33 Burch, Briana 3 0 0 1 .000 0 0 2 0 7 0 0 0 0
TM TEAM, 5 0

Team Totals: 55 28 197 .137 50 2 9 2 99 4 20 1 3
Total Team Blocks: 14.0
 
Set K E TA PCT
1 13 3 44 0.227
2 8 6 42 0.048
3 14 8 37 0.162
4 14 6 50 0.160
5 6 5 24 0.042
TEAMS 1 2 3 4 5
Warner (Fla.) 22 21 25 26 12
Southeastern (Fla.) 25 25 23 24 15
Team Records:
7-5
4-13
 
Team: Southeastern (Fla.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Trenski, Katie 5 1 1 2 .000 0 0 1 1 24 0 0 0 0
2 Ackhart, Laura 5 1 2 4 -.250 1 0 2 0 18 0 0 0 0
3 Glover, Ruthie 5 1 1 2 .000 1 0 3 0 9 0 0 0 0
4 Lehman, Morgan 3 2 5 14 -.214 0 0 0 1 3 0 1 0 0
6 McSherley, Tara 5 2 2 7 .000 41 1 1 0 23 1 2 0 0
7 Hanshaw, Madeline 2 0 0 1 .000 0 0 0 0 0 0 0 0 0
8 Limpert, Christi 5 13 2 35 .314 1 0 0 0 1 2 4 0 0
9 Seim, Kayla 4 2 5 25 -.120 3 0 0 0 1 1 0 0 0
10 Whalen, Kelsey 2 4 0 12 .333 0 0 0 0 2 0 1 0 0
12 Lewen, Allison 5 13 8 38 .132 3 0 1 0 11 0 0 0 0
13 Parsons, Mallorie 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
14 Sawicki, Nicolette 5 10 6 34 .118 0 0 0 0 2 1 0 0 0
15 Dawson, Taylor 5 13 6 40 .175 0 1 1 0 4 0 0 1 0
TM TEAM, 5 0

Team Totals: 63 38 215 .116 50 2 9 2 98 5 8 1 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 16 7 51 0.176
2 14 10 47 0.085
3 11 8 41 0.073
4 15 9 51 0.118
5 7 4 25 0.120
Site: Sportsplex, Lakeland, FL
Date: 9/22/2012   Attendance: 100 Length of Match: 2:05
Referees: ,


DakStats by Daktronics Inc. Brookings, SD