Team: Southeastern (Fla.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Trenski, Katie 4 0 0 1 .000 0 0 1 0 5 0 0 0 0
2 Ackart, Laura 4 0 0 3 .000 1 1 1 0 9 0 0 0 2
3 Glover, Ruthie 4 1 0 1 1.000 1 0 2 0 1 0 0 0 0
4 Lehman, Morgan 4 9 2 23 .304 1 0 0 0 7 0 0 0 2
6 McSherley, Tara 4 1 0 6 .167 28 0 3 0 2 0 1 0 3
7 Hanshaw, Madeline 4 1 1 4 .000 1 0 0 0 8 0 0 0 0
8 Limpert, Christi 4 7 1 17 .353 0 0 0 0 1 1 4 0 2
9 Seim, Kayla 3 1 0 1 1.000 1 0 0 0 2 0 0 0 0
10 Whalen, Kelsey 2 0 0 1 .000 0 0 0 0 1 0 0 0 0
12 Lewen, Allison 4 8 2 32 .188 0 1 1 0 7 0 0 0 0
13 Parsons, Mallorie 4 3 2 12 .083 2 0 0 0 3 1 5 1 0
15 Dawson, Taylor 4 12 6 24 .250 1 0 0 0 2 0 2 0 1
TM TEAM, 4 2

Team Totals: 43 14 125 .232 36 2 8 2 48 2 12 1 10
Total Team Blocks: 8.0
 
Set K E TA PCT
1 14 3 27 0.407
2 12 4 27 0.296
3 9 4 35 0.143
4 8 3 36 0.139
TEAMS 1 2 3 4
Southeastern (Fla.) 20 25 18 15
St. Thomas (Fla.) 25 21 25 25
Team Records:
 
 
 
Team: St. Thomas (Fla.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 , 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Ardiles, Angie 4 1 0 1 1.000 2 0 1 0 10 0 0 0 0
3 Arsenault, Brandi 4 3 1 9 .222 1 0 0 0 2 0 1 0 0
4 Gonzales, Felicia 4 12 3 19 .474 2 0 2 0 3 0 1 0 0
6 Nicholis, Alexis 3 1 0 2 .500 5 0 1 0 2 0 0 0 1
7 McInnis, Nicole 4 18 7 47 .234 1 1 0 0 17 0 1 0 0
8 Meyer, Jennifer 3 1 0 2 .500 1 0 0 0 1 0 0 0 0
9 Maynard, Sydney 4 1 0 4 .250 42 0 1 0 6 0 0 0 2
10 Allgeier, Taylor 4 19 10 43 .209 1 0 1 0 4 0 1 0 0
12 Viera, Rosa 4 3 0 9 .333 0 0 0 0 4 0 0 0 0
13 Wiese, Jordan 4 0 0 0 .000 2 0 1 1 18 0 0 0 2
15 , 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 1

Team Totals: 60 21 137 .285 57 1 7 2 67 0 4 0 5
Total Team Blocks: 2.0
 
Set K E TA PCT
1 18 2 30 0.533
2 13 11 34 0.059
3 16 3 36 0.361
4 13 5 37 0.216
Site: Fernandez Center, Miami Gardens,
Date: 9/29/2012   Attendance: 0 Length of Match: 1:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD