Team: Ave Maria (Fla.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Arago, Megan 4 3 1 11 .182 31 0 1 0 7 0 0 0 0
2 Eckard, Mary 4 0 0 1 .000 0 1 0 2 12 0 0 0 0
3 Eckard, Cecilia 2 0 0 1 .000 0 0 1 0 0 0 0 0 0
4 Laing, Raquel 3 8 2 16 .375 0 2 1 0 1 0 1 0 0
5 Wonka, Hayley 4 3 4 14 -.071 1 0 1 1 11 0 0 0 0
6 St. Hubin, Ashley 4 5 5 14 .000 0 0 0 0 0 0 1 0 0
9 DeTar, Marian 4 0 0 0 .000 1 0 1 1 5 0 0 0 0
10 Ludwick, Christianne 4 7 2 25 .200 0 0 1 0 1 0 1 0 0
13 Arago, Colleen 4 0 1 1 -1.000 0 0 0 1 6 0 0 0 0
15 McClain, Natalie 2 7 3 17 .235 1 0 0 0 1 0 0 0 0
16 Vines, Amber 4 7 2 27 .185 2 0 1 1 2 0 1 0 0
TM TEAM, 4 0

Team Totals: 40 20 127 .157 36 3 7 6 46 0 4 0 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 6 2 24 0.167
2 11 7 37 0.108
3 13 4 37 0.243
4 10 7 29 0.103
TEAMS 1 2 3 4
Ave Maria (Fla.) 15 15 25 13
Southeastern (Fla.) 25 25 21 25
Team Records:
3-12 (3-8)
8-23 (3-5)
 
Team: Southeastern (Fla.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Trenski, Katie 4 0 0 2 .000 1 0 1 2 14 0 0 0 0
2 Ackhart, Laura 4 0 0 1 .000 0 2 0 0 9 0 0 0 0
3 Glover, Ruthie 4 0 0 0 .000 0 0 1 0 10 0 0 0 0
4 Lehman, Morgan 2 7 2 18 .278 0 0 0 0 3 0 0 0 0
6 McSherley, Tara 4 1 0 6 .167 51 0 2 0 6 1 2 0 0
7 Hanshaw, Madeline 1 0 0 0 .000 0 1 2 1 1 0 0 0 0
8 Limpert, Christi 4 11 1 18 .556 2 0 0 0 0 0 2 0 0
9 Seim, Kayla 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Whalen, Kelsey 2 6 0 9 .667 1 0 0 0 1 0 0 0 0
12 Lewen, Allison 4 20 6 38 .368 1 2 1 0 11 0 0 0 0
13 Parsons, Mallorie 1 2 0 7 .286 0 0 0 0 0 0 0 0 0
14 Sawicki, Nicolette 2 4 3 11 .091 0 0 0 0 2 0 0 0 0
15 Dawson, Taylor 4 7 3 17 .235 0 1 0 0 2 1 0 0 0
TM TEAM, 4 0

Team Totals: 58 15 127 .339 56 6 7 3 59 2 4 0 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 15 5 28 0.357
2 15 2 32 0.406
3 14 6 37 0.216
4 14 2 30 0.400
Site: Sportsplex, Lakeland, FL
Date: 10/26/2012   Attendance: 0 Length of Match: 1:30
Referees: ,


DakStats by Daktronics Inc. Brookings, SD