Team: Northwood University Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
4 Ruggeri, Christina 3 3 0 7 .429 14 0 0 0 5 0 0 0 0
5 Kelley, Justice 3 1 2 6 -.167 0 0 0 0 0 0 1 0 0
7 Mendez, Andrea 3 0 0 0 .000 0 0 0 6 5 0 0 0 0
8 Kopicki, Kelsie 3 4 3 19 .053 2 0 0 0 2 1 1 0 0
9 Lampman, Danielle 3 4 6 20 -.100 1 0 1 0 9 0 0 0 0
11 Vasquez, Jennifer 3 3 3 21 .000 0 0 3 2 9 0 1 0 0
13 Canell, Anabel 3 0 0 0 .000 0 0 0 1 2 0 0 0 0
19 Victor, Geradar 3 5 7 12 -.167 0 0 0 0 0 0 1 0 0
TM TEAM, 3 0

Team Totals: 20 21 85 -.012 17 0 4 9 32 1 4 0 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 8 9 36 -0.028
2 7 7 22 0.000
3 5 5 27 0.000
TEAMS 1 2 3
Northwood University 10 13 8
Southeastern (Fla.) 25 25 25
Team Records:
4-15 (2-9)
9-23 (3-5)
 
Team: Southeastern (Fla.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Trenski, Katie 3 0 0 2 .000 2 1 0 0 11 0 0 0 0
2 Ackart, Laura 2 0 1 4 -.250 0 0 1 0 5 0 0 0 0
3 Glover, Ruthie 3 0 0 0 .000 0 1 1 0 5 0 0 0 0
4 Lehman, Morgan 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0
6 McSherley, Tara 3 2 0 6 .333 30 7 0 0 11 0 1 0 0
7 Hanshaw, Madeline 1 0 0 0 .000 0 0 0 0 4 0 0 0 0
8 Limpert, Christi 3 10 1 14 .643 0 0 0 0 0 0 1 0 0
9 Seim, Kayla 1 5 0 5 1.000 1 0 0 0 0 0 0 0 0
10 Whalen, Kelsey 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0
12 Lewen, Allison 3 8 3 25 .200 0 0 1 0 4 0 1 0 0
13 Parsons, Mallorie 1 2 1 6 .167 1 0 0 0 0 1 0 0 0
14 Sawicki, Nicolette 1 3 0 4 .750 0 0 0 0 0 0 0 0 0
15 Dawson, Taylor 3 5 1 9 .444 0 0 0 0 0 1 1 0 0
TM TEAM, 3 0

Team Totals: 37 8 80 .363 34 9 3 0 40 2 4 0 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 9 2 27 0.259
2 13 4 27 0.333
3 15 2 26 0.500
Site: Sportsplex, Lakeland, FL
Date: 10/27/2012   Attendance: 50 Length of Match: 11:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD