Thomas University Fall Invite 
         Kinderlou Forest GC      Valdosta, GA   
         Tournament Dates: 10/01 - 10/02, 2012
           Par:        72   72                    Daily Low Round 
           Yardage:  6947 6947                  Daily Leader     Both 
Fin Team                     Scores
   1 So Carolina Beaufort     285  301    586   +10 
   2 Webber International     310  282    592   +16 
   3 Thomas University        299  294    593   +17 
   4 Coastal Georgia          301  293    594   +18 
   5 Southern Wesleyan U.     295  301    596   +20 
   6 Darton CC                297  303    600   +24 
   7 Embry-Riddle U. - FL     306  301    607   +31 
   8 Southeastern Univ.       308  301    609   +33 
   9 SCAD Savannah            315  297    612   +36 
  10 Georgetown College       311  323    634   +58 

 Fin  Name                  School      Scores
T  1  Brian Langley         SCar-Beauf   65   76    141    -3 
T  1  Dylan Freeman         Coastal GA   69   72    141    -3 
   3  Jonathan Kopsell      EmbryRidFL   72   71    143    -1 
T  4  Connor O'Dell         Webber Int   77   67    144     E 
T  4  Matt Blackwell        S'ern Wes.   69   75    144     E 
T  4  Taylor Martin         Darton CC    74   70    144     E 
T  7  Billy Nisbet          SCAD Svnah   76   70    146    +2 
T  7  Hunter Ivins          Thomas U.    74   72    146    +2 
T  7  Owen Bell             SCar-Beauf   71   75    146    +2 
T  7  Sam Jackson           Thomas U.    74   72    146    +2 
T 11  David Brown           S'ern Wes.   77   70    147    +3 
T 11  Gustaf Hydbom         Webber Int   76   71    147    +3 
T 13  Hunter Cornelius      Coastal GA   74   74    148    +4 
T 13  JD Cobb               SoEastrnU    75   73    148    +4 
T 13  Stone Cowie           Thomas U.    75   73    148    +4 
  16  Travis Cashion        SCar-Beauf   75   74    149    +5 
T 17  Bryan Rutherford      Webber Int   76   74    150    +6 
T 17  Craig Hughes          Webber Int   79   71    150    +6 
T 17  Ryan Clancy           SCar-Beauf   74   76    150    +6 
T 20  Kristofer Karlsson    EmbryRidFL   75   76    151    +7 
T 20  Matt Basey            Webber Int   77   74    151    +7 
T 20  Neil Graham           Darton CC    75   76    151    +7 
T 20  Parks Brown           Darton CC    72   79    151    +7 
T 20  Shane Godwin          Webber Int   76   75    151    +7 
T 20  Taehyung Kim          Darton CC    74   77    151    +7 
T 26  Allen Bradford        Coastal GA   80   72    152    +8 
T 26  Claes Isaksson        Webber Int   79   73    152    +8 
T 26  Zach Moore            S'ern Wes.   72   80    152    +8 
T 29  Frederic Thieriz      SoEastrnU    78   75    153    +9 
T 29  James Fletcher        Thomas U.    76   77    153    +9 
T 29  James Holtt           Webber Int   76   77    153    +9 
T 29  Julian Dinsing        SCAD Svnah   75   78    153    +9 
T 29  Kyle Martin           SoEastrnU    78   75    153    +9 
T 29  Von Stripling         Darton CC    77   76    153    +9 
T 35  Jeff Dougherty        Webber Int   79   75    154   +10 
T 35  Nick Green            Darton CC    77   77    154   +10 
T 35  Taylor Yohner         Thomas U.    76   78    154   +10 
T 35  Tyler Cozad           S'ern Wes.   78   76    154   +10 
  39  Hunter Stuckey        Coastal GA   80   75    155   +11 
  40  Alexander Mihai       SCar-Beauf   80   76    156   +12 
T 41  Dylan O'Leary         SCAD Svnah   85   72    157   +13 
T 41  Dylan Underwood       GeorgtwnCo   80   77    157   +13 
T 41  Henrik Petersson      EmbryRidFL   82   75    157   +13 
T 41  Isaac Spencer         SoEastrnU    77   80    157   +13 
T 41  J.T. Ross             GeorgtwnCo   74   83    157   +13 
T 41  Nick Sutton           Thomas U.    76   81    157   +13 
T 41  Rasa Lazarevic        SCAD Svnah   80   77    157   +13 
T 41  W. Greg Gentry        Webber Int   78   79    157   +13 
T 41  Willy Wilner          EmbryRidFL   78   79    157   +13 
T 50  J. Morgan Reed        GeorgtwnCo   75   83    158   +14 
T 50  Zachary Casto         S'ern Wes.   77   81    158   +14 
T 52  John Stephenson       Faulkner     81   78    159   +15 
T 52  Tyler Vaughn          Darton CC    80   79    159   +15 
T 54  Gabriel Gomez         SoEastrnU    82   78    160   +16 
T 54  John Weyenberg        Coastal GA   78   82    160   +16 
T 54  Kevin O'Leary         EmbryRidFL   81   79    160   +16 
T 54  Madison Turner        Darton CC    86   74    160   +16 
  58  Andres Escobar        SCAD Svnah   84   80    164   +20 
T 59  Brett Doggett         GeorgtwnCo   82   84    166   +22 
T 59  Riley Williams        GeorgtwnCo   86   80    166   +22 
  61  Robert Robertson      Darton CC    84   83    167   +23 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      302.70   299.60    301.15
Rounds Below Par:        1        1         2
Rounds Even Par:         0        0         0
Rounds Above Par:        9        9        18
 
Player Statistics
Average Score:       77.02    76.02     76.52
Rounds Below Par:        4        7        11
Rounds Even Par:         3        5         8
Rounds Above Par:       54       49       103