Date: 11/1/2012 Arena:
Time: 7:00 pm City, State:
VISITOR: Tinity College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Williams, Lazedrick * 6 10 0 2 5 12 6 2 8 2 17 1 1 0 4 37:13
15 Bianchi, John * 3 9 0 2 2 2 0 1 1 3 8 0 2 0 2 21:54
24 Brown, Kevin * 2 8 0 2 1 3 1 3 4 5 5 0 1 1 0 23:19
35 Lanier, Vion * 6 12 0 1 1 2 1 3 4 1 13 1 1 0 1 27:05
44 Knight, Jarous * 1 10 1 4 0 1 0 2 2 2 3 2 2 0 1 33:19
5 McSwain, Joseph 3 10 0 5 1 3 1 3 4 0 7 0 0 1 0 23:58
11 Coffey, Michael 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 3:12
20 Thomas, Chris 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0:16
21 Coffey, Marcus 0 1 0 1 0 0 0 1 1 2 0 0 2 0 0 12:26
25 Torres, Joel 0 2 0 1 0 2 0 0 0 4 0 0 3 0 1 16:22
31 Patterson, Dion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:56
TEAM REBOUNDS 1 4 5 0
Team Totals 21 63 1 19 10 25 10 20 30 19 53 4 13 2 10 200
Total FG% - 1st: 12/32 0.375 2nd: 9/31 0.290 Game: 0.333 Deadball
3-PT FG% - 1st: 0/9 0.000 2nd: 1/10 0.100 Game: 0.053 Rebounds
Total FT% - 1st: 4/10 0.400 2nd: 6/15 0.400 Game: 0.400 (7,0)
HOME: Southeastern (Fla.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Ryan, Patrick * 3 8 0 1 3 4 0 3 3 3 9 10 4 0 1 30:21
15 Giadys, Povilas * 6 9 1 2 2 3 1 1 2 4 15 0 2 0 0 21:31
33 Crowe, Matt * 1 6 1 5 0 0 2 3 5 1 3 0 0 0 1 19:57
34 Talley, Jordan * 6 11 1 4 2 2 0 5 5 2 15 3 3 2 1 24:05
50 Jickell, Tim * 3 5 0 0 0 1 2 7 9 1 6 0 1 0 1 25:03
1 Little, Joe 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:13
2 Howard, Nathan 3 4 1 1 0 0 2 0 2 0 7 0 0 1 0 13:32
3 Thomas, Dana 1 2 0 0 2 4 1 2 3 1 4 7 4 0 1 15:46
10 Brown, Josh 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:37
11 Stweart, Alexander 4 7 0 0 1 1 3 4 7 4 9 2 1 0 1 18:31
20 Russell, Chance 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:37
21 Moore, Brandon 6 9 3 5 4 4 1 11 12 4 19 0 2 0 0 22:10
24 Washington, Darius 0 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2:37
TEAM REBOUNDS 1 5 6 0
Team Totals 33 63 7 18 14 21 13 42 55 20 87 23 18 3 8 200
Total FG% - 1st: 14/30 0.467 2nd: 19/33 0.576 Game: 0.524 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 3/6 0.500 Game: 0.389 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 3/7 0.429 Game: 0.667 (3,0)
Technical Fouls: TRIN (0)
: SEU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Tinity College 28 25 53
Southeastern (Fla.) 43 44 87
Last FG: Tinity College 2nd- 1:18, Southeastern (Fla.) 2nd- 2:51
Largest lead: Tinity College by 2 1st-20:00, Southeastern (Fla.) by 37 2nd- 2:51
Score tied: 2 times, Lead changed: 1 times
| Play by Play Report |
| Tinity College vs Southeastern (Fla.) | |
| Nov 01, 2012 |
| TRIN Starters: | Williams, Bianchi, Brown, Lanier, Knight | |||
| SEU Starters: | Ryan, Giadys, Crowe, Talley, Jickell | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Patrick RYAN (SEU) | |||
| 20:00 | Substitution In (Starter) by Povilas GIADYS (SEU) | |||
| 20:00 | Substitution In (Starter) by Matt CROWE (SEU) | |||
| 20:00 | Substitution In (Starter) by Jordan TALLEY (SEU) | |||
| 20:00 | Substitution In (Starter) by Tim JICKELL (SEU) | |||
| 20:00 | Substitution In (Starter) by Lazedrick Williams (TRIN) | |||
| 20:00 | Substitution In (Starter) by John Bianchi (TRIN) | |||
| 20:00 | Substitution In (Starter) by Kevin Brown (TRIN) | |||
| 20:00 | Substitution In (Starter) by Vion Lanier (TRIN) | |||
| 20:00 | Substitution In (Starter) by Jarous Knight (TRIN) | |||
| 20:00 | Shot Two Point Made by Vion Lanier (TRIN) [Paint] | (0-2) | -2 | |
| 20:00 | Shot Two Point Made by Jordan TALLEY (SEU) [Paint] | (2-2) | T1 | |
| 20:00 | Shot Three Point Miss by Lazedrick Williams (TRIN) | |||
| 20:00 | Defensive Rebound by Matt CROWE (SEU) | |||
| 20:00 | Shot Two Point Miss by Tim JICKELL (SEU) | |||
| 20:00 | Defensive Rebound by Vion Lanier (TRIN) | |||
| 20:00 | Shot Three Point Miss by Jarous Knight (TRIN) | |||
| 20:00 | Defensive Rebound by Patrick RYAN (SEU) | |||
| 20:00 | Shot Two Point Miss by Patrick RYAN (SEU) | |||
| 20:00 | Defensive Rebound by Kevin Brown (TRIN) | |||
| 20:00 | Shot Two Point Miss by Kevin Brown (TRIN) | |||
| 20:00 | Offensive Rebound by Kevin Brown (TRIN) | |||
| 20:00 | Shot Two Point Miss by John Bianchi (TRIN) | |||
| 20:00 | Offensive Rebound by Lazedrick Williams (TRIN) | |||
| 20:00 | Turnover by Lazedrick Williams (TRIN) | |||
| 20:00 | Steal by Jordan TALLEY (SEU) | |||
| 19:15 | Shot Two Point Miss by Jordan TALLEY (SEU) | |||
| 19:15 | Offensive Rebound by Tim JICKELL (SEU) | |||
| 19:06 | Shot Two Point Made by John Bianchi (TRIN) [Paint, 2ndCh] | (2-4) | -2 | |
| 18:50 | Shot Three Point Miss by Patrick RYAN (SEU) | |||
| 18:50 | Offensive Rebound by Matt CROWE (SEU) | |||
| 18:43 | Shot Two Point Made by Jordan TALLEY (SEU) [Paint, 2ndCh] | (4-4) | T2 | |
| 18:09 | Shot Two Point Miss by Kevin Brown (TRIN) | |||
| 18:09 | Defensive Rebound by Matt CROWE (SEU) | |||
| 18:02 | Shot Three Point Miss by Jordan TALLEY (SEU) | |||
| 18:02 | Offensive Rebound by Matt CROWE (SEU) | |||
| 17:53 | Defensive Foul by Kevin Brown (TRIN) | |||
| 17:40 | Shot Two Point Made by Povilas GIADYS (SEU) [Paint] | (6-4) | 2 | |
| 17:40 | Assist by Patrick RYAN (SEU) | |||
| 17:29 | Turnover by Jarous Knight (TRIN) | |||
| 17:17 | Substitution Out by Tim JICKELL (SEU) | |||
| 17:17 | Substitution In by Brandon MOORE (SEU) | |||
| 16:42 | Shot Two Point Made by Patrick RYAN (SEU) [OffTov, Paint] | (8-4) | 4 | |
| 16:23 | Defensive Foul by Patrick RYAN (SEU) | |||
| 16:16 | Free Throw Miss by Kevin Brown (TRIN) | |||
| 16:16 | Free Throw Miss by Kevin Brown (TRIN) | |||
| 15:47 | Defensive Rebound by Brandon MOORE (SEU) | |||
| 15:47 | Substitution Out by Jordan TALLEY (SEU) | |||
| 15:47 | Substitution In by Alexander STWEART (SEU) | |||
| 15:47 | Defensive Foul by Jarous Knight (TRIN) | |||
| 15:47 | Shot Two Point Made by Alexander STWEART (SEU) | (10-4) | 6 | |
| 15:47 | Assist by Patrick RYAN (SEU) | |||
| 15:47 | Shot Two Point Made by Vion Lanier (TRIN) | (10-6) | 4 | |
| 15:47 | Shot Three Point Made by Brandon MOORE (SEU) | (13-6) | 7 | |
| 15:47 | Assist by Patrick RYAN (SEU) | |||
| 15:47 | Shot Two Point Miss by Kevin Brown (TRIN) | |||
| 15:47 | Defensive Rebound by Brandon MOORE (SEU) | |||
| 15:47 | Shot Three Point Made by Brandon MOORE (SEU) | (16-6) | 10 | |
| 15:47 | Assist by Patrick RYAN (SEU) | |||
| 15:47 | Shot Two Point Made by Kevin Brown (TRIN) [Paint] | (16-8) | 8 | |
| 15:47 | Defensive Foul by Alexander STWEART (SEU) | |||
| 15:47 | Free Throw Made by Kevin Brown (TRIN) | (16-9) | 7 | |
| 15:47 | Substitution Out by Alexander STWEART (SEU) | |||
| 15:47 | Substitution In by Josh BROWN (SEU) | |||
| 15:47 | Substitution Out by Josh BROWN (SEU) | |||
| 15:47 | Substitution In by Nathan HOWARD (SEU) | |||
| 15:47 | Substitution Out by Matt CROWE (SEU) | |||
| 15:47 | Substitution In by Alexander STWEART (SEU) | |||
| 15:47 | Shot Two Point Made by Alexander STWEART (SEU) [Paint] | (18-9) | 9 | |
| 15:47 | Defensive Foul by John Bianchi (TRIN) | |||
| 15:47 | Substitution Out by Povilas GIADYS (SEU) | |||
| 15:47 | Substitution In by Tim JICKELL (SEU) | |||
| 15:47 | Free Throw Made by Alexander STWEART (SEU) | (19-9) | 10 | |
| 15:47 | Substitution Out by Kevin Brown (TRIN) | |||
| 15:47 | Substitution In by Joel Torres (TRIN) | |||
| 15:47 | Shot Two Point Miss by Jarous Knight (TRIN) | |||
| 15:47 | Substitution Out by Lazedrick Williams (TRIN) | |||
| 15:47 | Substitution In by Joseph McSwain (TRIN) | |||
| 15:47 | Offensive Rebound by Joseph McSwain (TRIN) | |||
| 15:47 | Shot Two Point Made by Joseph McSwain (TRIN) [Paint, 2ndCh] | (19-11) | 8 | |
| 15:47 | Shot Two Point Made by Brandon MOORE (SEU) | (21-11) | 10 | |
| 15:47 | Substitution Out by John Bianchi (TRIN) | |||
| 15:47 | Substitution In by Lazedrick Williams (TRIN) | |||
| 15:47 | Shot Three Point Miss by Vion Lanier (TRIN) | |||
| 15:47 | Defensive Rebound by Tim JICKELL (SEU) | |||
| 15:47 | Substitution Out by Vion Lanier (TRIN) | |||
| 15:47 | Substitution In by Kevin Brown (TRIN) | |||
| 15:47 | Timeout Full by TEAM (SEU) | |||
| 15:18 | Defensive Foul by Lazedrick Williams (TRIN) | |||
| 15:08 | Free Throw Made by Brandon MOORE (SEU) | (22-11) | 11 | |
| 15:08 | Free Throw Made by Brandon MOORE (SEU) | (23-11) | 12 | |
| 14:28 | Timeout Partial by TEAM (TRIN) | |||
| 13:13 | Shot Two Point Miss by Jarous Knight (TRIN) | |||
| 13:13 | Defensive Rebound by Alexander STWEART (SEU) | |||
| 13:01 | Defensive Foul by Kevin Brown (TRIN) | |||
| 12:56 | Free Throw Made by Patrick RYAN (SEU) | (24-11) | 13 | |
| 12:56 | Free Throw Miss by Patrick RYAN (SEU) | |||
| 12:18 | Defensive Rebound by Joseph McSwain (TRIN) | |||
| 12:18 | Offensive Foul by Joel Torres (TRIN) | |||
| 12:18 | Substitution Out by Kevin Brown (TRIN) | |||
| 12:18 | Substitution In by Vion Lanier (TRIN) | |||
| 12:18 | Turnover by Patrick RYAN (SEU) | |||
| 12:18 | Steal by Vion Lanier (TRIN) | |||
| 12:06 | Shot Three Point Miss by Joseph McSwain (TRIN) | |||
| 12:06 | Defensive Rebound by Brandon MOORE (SEU) | |||
| 11:59 | Defensive Foul by Joel Torres (TRIN) | |||
| 11:52 | Free Throw Made by Brandon MOORE (SEU) | (25-11) | 14 | |
| 11:52 | Free Throw Made by Brandon MOORE (SEU) | (26-11) | 15 | |
| 11:29 | Substitution Out by Joel Torres (TRIN) | |||
| 11:29 | Substitution In by Marcus Coffey (TRIN) | |||
| 10:37 | Defensive Foul by Alexander STWEART (SEU) | |||
| 09:56 | Shot Two Point Miss by Vion Lanier (TRIN) | |||
| 09:56 | Offensive Rebound by Vion Lanier (TRIN) | |||
| 09:53 | Shot Two Point Made by Vion Lanier (TRIN) [Paint, 2ndCh] | (26-13) | 13 | |
| 09:35 | Shot Three Point Made by Nathan HOWARD (SEU) | (29-13) | 16 | |
| 09:35 | Assist by Patrick RYAN (SEU) | |||
| 09:26 | Substitution Out by Nathan HOWARD (SEU) | |||
| 09:26 | Substitution In by Jordan TALLEY (SEU) | |||
| 09:26 | Substitution Out by Patrick RYAN (SEU) | |||
| 09:26 | Substitution In by Matt CROWE (SEU) | |||
| 09:21 | Shot Three Point Miss by Jarous Knight (TRIN) | |||
| 09:21 | Defensive Rebound by Alexander STWEART (SEU) | |||
| 09:16 | Turnover by Alexander STWEART (SEU) | |||
| 09:16 | Steal by Jarous Knight (TRIN) | |||
| 09:12 | Shot Two Point Made by Joseph McSwain (TRIN) [OffTov, Paint] | (29-15) | 14 | |
| 09:09 | Defensive Foul by Matt CROWE (SEU) | |||
| 09:03 | Assist by Jarous Knight (TRIN) | |||
| 08:59 | Substitution Out by Vion Lanier (TRIN) | |||
| 08:59 | Substitution In by John Bianchi (TRIN) | |||
| 08:59 | Free Throw Miss by Joseph McSwain (TRIN) | |||
| 08:59 | Defensive Rebound by Brandon MOORE (SEU) | |||
| 08:45 | Shot Two Point Miss by Matt CROWE (SEU) | |||
| 08:45 | Offensive Rebound by Tim JICKELL (SEU) | |||
| 08:43 | Shot Two Point Miss by Tim JICKELL (SEU) | |||
| 08:43 | Defensive Rebound by TEAM (TRIN) | |||
| 08:38 | Turnover by Jordan TALLEY (SEU) | |||
| 08:38 | Steal by John Bianchi (TRIN) | |||
| 08:35 | Shot Two Point Made by Lazedrick Williams (TRIN) [OffTov, Paint] | (29-17) | 12 | |
| 08:29 | Turnover by Brandon MOORE (SEU) | |||
| 08:25 | Substitution Out by Jarous Knight (TRIN) | |||
| 08:25 | Substitution In by Vion Lanier (TRIN) | |||
| 08:25 | Shot Two Point Miss by Vion Lanier (TRIN) | |||
| 08:25 | Defensive Rebound by TEAM (SEU) | |||
| 08:25 | Substitution Out by Brandon MOORE (SEU) | |||
| 08:25 | Substitution In by Povilas GIADYS (SEU) | |||
| 08:23 | Shot Two Point Miss by Alexander STWEART (SEU) | |||
| 08:23 | Defensive Rebound by Joseph McSwain (TRIN) | |||
| 08:08 | Shot Three Point Miss by John Bianchi (TRIN) | |||
| 08:08 | Defensive Rebound by Matt CROWE (SEU) | |||
| 07:42 | Offensive Foul by Povilas GIADYS (SEU) | |||
| 07:31 | Substitution Out by Marcus Coffey (TRIN) | |||
| 07:31 | Substitution In by Jarous Knight (TRIN) | |||
| 07:16 | Shot Two Point Made by Joseph McSwain (TRIN) [Paint] | (29-19) | 10 | |
| 06:58 | Shot Two Point Miss by Jordan TALLEY (SEU) | |||
| 06:58 | Defensive Rebound by TEAM (TRIN) | |||
| 06:49 | Substitution Out by Alexander STWEART (SEU) | |||
| 06:49 | Substitution In by Patrick RYAN (SEU) | |||
| 06:31 | Shot Two Point Made by Vion Lanier (TRIN) [Paint] | (29-21) | 8 | |
| 06:15 | Shot Three Point Miss by Matt CROWE (SEU) | |||
| 06:15 | Defensive Rebound by Vion Lanier (TRIN) | |||
| 06:07 | Shot Two Point Made by Lazedrick Williams (TRIN) | (29-23) | 6 | |
| 06:04 | Timeout Full by TEAM (SEU) | |||
| 05:49 | Shot Two Point Miss by Povilas GIADYS (SEU) | |||
| 05:49 | Defensive Rebound by Joseph McSwain (TRIN) | |||
| 05:22 | Shot Two Point Made by Vion Lanier (TRIN) [Paint] | (29-25) | 4 | |
| 05:08 | Substitution Out by Tim JICKELL (SEU) | |||
| 05:08 | Substitution In by Brandon MOORE (SEU) | |||
| 04:58 | Defensive Foul by Jarous Knight (TRIN) | |||
| 04:52 | Free Throw Made by Jordan TALLEY (SEU) | (30-25) | 5 | |
| 04:52 | Free Throw Made by Jordan TALLEY (SEU) | (31-25) | 6 | |
| 04:34 | Substitution Out by Jarous Knight (TRIN) | |||
| 04:34 | Substitution In by Michael Coffey (TRIN) | |||
| 03:47 | Substitution Out by Jordan TALLEY (SEU) | |||
| 03:47 | Substitution In by Dana THOMAS (SEU) | |||
| 03:25 | Shot Two Point Miss by John Bianchi (TRIN) | |||
| 03:25 | Defensive Rebound by Brandon MOORE (SEU) | |||
| 03:17 | Defensive Foul by Lazedrick Williams (TRIN) | |||
| 03:08 | Free Throw Miss by Dana THOMAS (SEU) | |||
| 03:08 | Free Throw Made by Dana THOMAS (SEU) | (32-25) | 7 | |
| 02:30 | Substitution Out by Lazedrick Williams (TRIN) | |||
| 02:30 | Substitution In by Marcus Coffey (TRIN) | |||
| 02:26 | Shot Three Point Miss by Michael Coffey (TRIN) | |||
| 02:26 | Defensive Rebound by Brandon MOORE (SEU) | |||
| 02:26 | Shot Three Point Miss by Matt CROWE (SEU) | |||
| 02:26 | Offensive Rebound by Brandon MOORE (SEU) | |||
| 02:26 | Shot Two Point Made by Brandon MOORE (SEU) [Paint, 2ndCh] | (34-25) | 9 | |
| 02:26 | Turnover by Vion Lanier (TRIN) | |||
| 02:26 | Steal by Matt CROWE (SEU) | |||
| 02:26 | Defensive Foul by John Bianchi (TRIN) | |||
| 02:26 | Free Throw Miss by Povilas GIADYS (SEU) | |||
| 02:26 | Substitution Out by Matt CROWE (SEU) | |||
| 02:26 | Substitution In by Nathan HOWARD (SEU) | |||
| 02:26 | Substitution Out by Michael Coffey (TRIN) | |||
| 02:26 | Substitution In by Kevin Brown (TRIN) | |||
| 02:26 | Free Throw Made by Povilas GIADYS (SEU) [OffTov] | (35-25) | 10 | |
| 02:26 | Shot Two Point Miss by Joseph McSwain (TRIN) | |||
| 02:26 | Defensive Rebound by Dana THOMAS (SEU) | |||
| 02:26 | Shot Two Point Made by Povilas GIADYS (SEU) [Paint] | (37-25) | 12 | |
| 02:26 | Assist by Dana THOMAS (SEU) | |||
| 02:26 | Defensive Foul by Kevin Brown (TRIN) | |||
| 02:26 | Substitution Out by Kevin Brown (TRIN) | |||
| 02:26 | Substitution In by Lazedrick Williams (TRIN) | |||
| 02:26 | Free Throw Made by Povilas GIADYS (SEU) | (38-25) | 13 | |
| 02:26 | Defensive Foul by Patrick RYAN (SEU) | |||
| 02:26 | Free Throw Miss by Lazedrick Williams (TRIN) | |||
| 02:21 | Substitution Out by Patrick RYAN (SEU) | |||
| 02:21 | Substitution In by Jordan TALLEY (SEU) | |||
| 02:21 | Defensive Rebound by TEAM (SEU) | |||
| 02:09 | Free Throw Miss by Lazedrick Williams (TRIN) | |||
| 02:09 | Defensive Rebound by TEAM (SEU) | |||
| 02:05 | Shot Three Point Made by Jordan TALLEY (SEU) | (41-25) | 16 | |
| 02:05 | Assist by Dana THOMAS (SEU) | |||
| 02:05 | Defensive Foul by Dana THOMAS (SEU) | |||
| 02:05 | Free Throw Miss by Joseph McSwain (TRIN) | |||
| 02:05 | Free Throw Made by Joseph McSwain (TRIN) | (41-26) | 15 | |
| 02:05 | Shot Three Point Miss by Jordan TALLEY (SEU) | |||
| 02:05 | Defensive Rebound by Vion Lanier (TRIN) | |||
| 02:05 | Shot Three Point Miss by Joseph McSwain (TRIN) | |||
| 02:05 | Defensive Rebound by Brandon MOORE (SEU) | |||
| 01:53 | Shot Three Point Miss by Brandon MOORE (SEU) | |||
| 01:53 | Offensive Rebound by Povilas GIADYS (SEU) | |||
| 01:50 | Shot Two Point Made by Povilas GIADYS (SEU) [Paint, 2ndCh] | (43-26) | 17 | |
| 01:34 | Shot Two Point Miss by Vion Lanier (TRIN) | |||
| 01:34 | Defensive Rebound by Jordan TALLEY (SEU) | |||
| 01:23 | Offensive Foul by Jordan TALLEY (SEU) | |||
| 01:02 | Defensive Foul by Brandon MOORE (SEU) | |||
| 01:02 | Free Throw Made by John Bianchi (TRIN) [OffTov] | (43-27) | 16 | |
| 01:02 | Free Throw Made by John Bianchi (TRIN) [OffTov] | (43-28) | 15 | |
| 00:41 | Shot Three Point Miss by Povilas GIADYS (SEU) | |||
| 00:41 | Defensive Rebound by Marcus Coffey (TRIN) | |||
| 00:03 | Shot Three Point Miss by Marcus Coffey (TRIN) | |||
| 00:03 | Defensive Rebound by Brandon MOORE (SEU) | |||
| 00:00 | Shot Three Point Miss by Brandon MOORE (SEU) | |||
|
| ||||
| End of First Half (SEU 43 TRIN 28) |
| TRIN | SEU | |
|---|---|---|
| 4 | Turnovers | 6 |
| 12/32 for 37.5% | Field Goals | 14/30 for 46.7% |
| 4/10 for 40.0% | Free Throws | 11/14 for 78.6% |
| OFF: 4 DEF: 10 | Rebounds | OFF: 6 DEF: 20 |
| Lanier : 10 | High Scorer | Moore : 14 |
| Lanier, McSwain : 4 | High Rebounder | Moore : 9 |
| Knight : 1 | High Assists | Ryan : 5 |
| Play by Play Report |
| Tinity College vs Southeastern (Fla.) | |
| Nov 01, 2012 |
| TRIN Starters: | Bianchi, Knight, Lanier, Williams, Brown | |||
| SEU Starters: | Ryan, Talley, Jickell, Crowe, Giadys | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Patrick RYAN (SEU) | |||
| 20:00 | Substitution In (Starter) by Jordan TALLEY (SEU) | |||
| 20:00 | Substitution In (Starter) by Tim JICKELL (SEU) | |||
| 20:00 | Substitution In (Starter) by Matt CROWE (SEU) | |||
| 20:00 | Substitution In (Starter) by Povilas GIADYS (SEU) | |||
| 20:00 | Substitution In (Starter) by John Bianchi (TRIN) | |||
| 20:00 | Substitution In (Starter) by Jarous Knight (TRIN) | |||
| 20:00 | Substitution In (Starter) by Vion Lanier (TRIN) | |||
| 20:00 | Substitution In (Starter) by Lazedrick Williams (TRIN) | |||
| 20:00 | Substitution In (Starter) by Kevin Brown (TRIN) | |||
| 19:41 | Shot Two Point Miss by Jarous Knight (TRIN) | |||
| 19:41 | Defensive Rebound by Jordan TALLEY (SEU) | |||
| 19:36 | Turnover by Povilas GIADYS (SEU) | |||
| 19:25 | Shot Two Point Miss by Vion Lanier (TRIN) | |||
| 19:25 | Defensive Rebound by Povilas GIADYS (SEU) | |||
| 19:18 | Shot Two Point Made by Jordan TALLEY (SEU) [Paint] | (45-28) | 17 | |
| 19:18 | Assist by Patrick RYAN (SEU) | |||
| 19:07 | Shot Two Point Miss by Jarous Knight (TRIN) blocked | |||
| 19:07 | Defensive Rebound by TEAM (SEU) | |||
| 19:00 | Block by Jordan TALLEY (SEU) | |||
| 18:58 | Shot Two Point Made by Tim JICKELL (SEU) [Paint] | (47-28) | 19 | |
| 18:58 | Assist by Patrick RYAN (SEU) | |||
| 18:24 | Shot Three Point Miss by Lazedrick Williams (TRIN) | |||
| 18:24 | Defensive Rebound by Tim JICKELL (SEU) | |||
| 18:12 | Defensive Foul by John Bianchi (TRIN) | |||
| 18:07 | Free Throw Made by Patrick RYAN (SEU) | (48-28) | 20 | |
| 18:07 | Substitution Out by John Bianchi (TRIN) | |||
| 18:07 | Substitution Out by Vion Lanier (TRIN) | |||
| 18:07 | Substitution In by Joseph McSwain (TRIN) | |||
| 18:07 | Substitution In by Joel Torres (TRIN) | |||
| 18:07 | Free Throw Made by Patrick RYAN (SEU) | (49-28) | 21 | |
| 17:54 | Defensive Foul by Povilas GIADYS (SEU) | |||
| 17:48 | Free Throw Miss by Lazedrick Williams (TRIN) | |||
| 17:48 | Free Throw Miss by Lazedrick Williams (TRIN) | |||
| 17:43 | Defensive Rebound by Tim JICKELL (SEU) | |||
| 17:29 | Shot Two Point Made by Povilas GIADYS (SEU) [Paint] | (51-28) | 23 | |
| 17:29 | Assist by Patrick RYAN (SEU) | |||
| 17:23 | Shot Three Point Miss by Joel Torres (TRIN) | |||
| 17:23 | Offensive Rebound by Lazedrick Williams (TRIN) | |||
| 17:23 | Shot Two Point Miss by Lazedrick Williams (TRIN) | |||
| 17:23 | Defensive Rebound by Jordan TALLEY (SEU) | |||
| 17:04 | Shot Two Point Miss by Povilas GIADYS (SEU) | |||
| 17:04 | Defensive Rebound by Lazedrick Williams (TRIN) | |||
| 16:49 | Turnover by Kevin Brown (TRIN) | |||
| 16:49 | Steal by TEAM (SEU) | |||
| 16:49 | Substitution Out by Matt CROWE (SEU) | |||
| 16:49 | Substitution In by Dana THOMAS (SEU) | |||
| 16:49 | Substitution Out by Tim JICKELL (SEU) | |||
| 16:49 | Substitution In by Brandon MOORE (SEU) | |||
| 16:40 | Shot Two Point Made by Brandon MOORE (SEU) [OffTov, Paint] | (53-28) | 25 | |
| 16:40 | Assist by Jordan TALLEY (SEU) | |||
| 16:29 | Turnover by Joel Torres (TRIN) | |||
| 16:29 | Steal by Patrick RYAN (SEU) | |||
| 16:26 | Shot Two Point Made by Patrick RYAN (SEU) [OffTov, Paint] | (55-28) | 27 | |
| 16:26 | Assist by Jordan TALLEY (SEU) | |||
| 16:15 | Timeout Full by TEAM (SEU) | |||
| 16:15 | Substitution Out by Joseph McSwain (TRIN) | |||
| 16:15 | Substitution In by Vion Lanier (TRIN) | |||
| 15:56 | Shot Two Point Miss by Lazedrick Williams (TRIN) | |||
| 15:56 | Defensive Rebound by Brandon MOORE (SEU) | |||
| 15:48 | Shot Three Point Made by Brandon MOORE (SEU) | (58-28) | 30 | |
| 15:48 | Assist by Dana THOMAS (SEU) | |||
| 15:24 | Defensive Foul by Povilas GIADYS (SEU) | |||
| 15:19 | Turnover by Jarous Knight (TRIN) | |||
| 15:19 | Steal by Dana THOMAS (SEU) | |||
| 15:19 | Shot Two Point Made by Dana THOMAS (SEU) [FstBrk, OffTov, Paint] | (60-28) | 32 | |
| 15:11 | Shot Three Point Miss by Kevin Brown (TRIN) | |||
| 15:11 | Offensive Rebound by Lazedrick Williams (TRIN) | |||
| 15:02 | Defensive Foul by Brandon MOORE (SEU) | |||
| 15:02 | Free Throw Made by Vion Lanier (TRIN) [2ndCh] | (60-29) | 31 | |
| 15:02 | Substitution Out by Jordan TALLEY (SEU) | |||
| 15:02 | Substitution In by Alexander STWEART (SEU) | |||
| 15:02 | Free Throw Miss by Vion Lanier (TRIN) | |||
| 15:02 | Defensive Rebound by Brandon MOORE (SEU) | |||
| 14:45 | Shot Two Point Miss by Dana THOMAS (SEU) | |||
| 14:45 | Defensive Rebound by Kevin Brown (TRIN) | |||
| 14:33 | Defensive Foul by Povilas GIADYS (SEU) | |||
| 14:33 | Free Throw Made by Lazedrick Williams (TRIN) | (60-30) | 30 | |
| 14:33 | Substitution Out by Povilas GIADYS (SEU) | |||
| 14:33 | Substitution In by Tim JICKELL (SEU) | |||
| 14:33 | Free Throw Made by Lazedrick Williams (TRIN) | (60-31) | 29 | |
| 14:13 | Defensive Foul by Vion Lanier (TRIN) | |||
| 14:13 | Turnover by Brandon MOORE (SEU) | |||
| 14:13 | Steal by Lazedrick Williams (TRIN) | |||
| 13:49 | Shot Three Point Miss by Kevin Brown (TRIN) | |||
| 13:49 | Offensive Rebound by TEAM (TRIN) | |||
| 13:40 | Shot Two Point Made by Kevin Brown (TRIN) [OffTov, Paint, 2ndCh] | (60-33) | 27 | |
| 13:40 | Assist by Vion Lanier (TRIN) | |||
| 13:25 | Shot Two Point Miss by Patrick RYAN (SEU) | |||
| 13:25 | Offensive Rebound by Alexander STWEART (SEU) | |||
| 13:23 | Shot Two Point Miss by Alexander STWEART (SEU) | |||
| 13:23 | Defensive Rebound by Lazedrick Williams (TRIN) | |||
| 13:14 | Shot Two Point Miss by Jarous Knight (TRIN) | |||
| 13:14 | Defensive Rebound by Patrick RYAN (SEU) | |||
| 13:04 | Shot Two Point Made by Tim JICKELL (SEU) [Paint] | (62-33) | 29 | |
