Southeastern University at SCAD Savannah
4/15/2011


Southeastern University ( ) SCAD Savannah ( )
Player AB R H RBI BB SO PO A
Caesar, Vinny SS 5 1 1 0 0 1 1 4
Glessner, William 3B 5 0 2 1 0 1 2 2
Kunnen, Kevin C 4 0 2 0 0 0 4 0
Casey, Shane CF 3 0 0 0 0 0 1 0
Echemendia, Hector DH 1 0 1 0 1 0 0 0
    D'Angelo, Gerard DH 2 0 1 0 0 0 0 0
Ruehlman, Tyler RF 3 0 0 0 1 0 0 1
Mims, Daniel LF 2 0 0 0 0 0 0 0
    Gordon, Josh LF 2 0 0 0 0 1 1 1
Petrick, Kyle 1B 2 0 0 0 0 0 6 1
    Higdon, Jason 1B 2 1 1 0 0 0 2 0
DeRespiris, Brandon 2B 3 0 1 0 1 0 6 3
Barron, Alex P 0 0 0 0 0 0 1 0
    Nunez, Dimitri P 0 0 0 0 0 0 0 1
    Harris, Colin P 0 0 0 0 0 0 0 0
    Grinder, Gabe P 0 0 0 0 0 0 0 0
Total: 34 2 9 1 3 3 24 13
Player AB R H RBI BB SO PO A
Goodson, Kelvin LF 3 1 2 3 2 0 4 0
Pope, Hunter 2B 5 1 3 1 0 0 2 2
Braswell, Patrick SS 5 0 1 2 0 0 4 5
Hines, Mike CF 4 0 1 0 0 1 3 0
Andrews, Jonathan 3B 3 1 1 1 0 0 1 1
Sweat, Jamison C 4 0 1 0 0 1 3 0
Cioffi, Will DH 3 1 1 0 1 2 0 0
Yoder, Shane 1B 4 2 1 1 0 0 7 0
Malec, Mark RF 4 2 1 0 0 0 3 0
Alderman, Payne P 0 0 0 0 0 0 0 1
Total: 35 8 12 8 3 4 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Southeastern University 0 0 0 0 0 0 2 0 0 - 2 9 1
SCAD Savannah 1 2 3 0 0 0 0 2 x - 8 12 1


E- Caesar, Pope
DP- SEU(0): ; SCAD(2): Braswell(2),Yoder(2),Pope(2) LEFT- SEU(9): Glessner,Echemendia(2),Casey,D'Angelo,Ruehlman,Kunnen(3); SCAD(7): Hines,Braswell,Goodson(2),Pope,Sweat(2)
2B- Glessner, Higdon, Braswell, Yoder, Sweat 3B-
HR-
SB- Caesar, Malec CS-
SH- SF-


Southeastern University IP H R ER BB SO AB FO GO NP
Barron, Alex 2.2 6 6 4 2 1 15 0 3 15
Nunez, Dimitri 2.1 1 0 0 0 2 8 1 3 6
Harris, Colin 2.0 2 0 0 1 1 7 3 1 6
Grinder, Gabe 1.0 3 2 2 0 0 5 0 2 5
Total: 8.0 12 8 6 3 4 35 4 9 32
SCAD Savannah IP H R ER BB SO AB FO GO NP
Alderman, Payne 9.0 9 2 2 3 3 34 12 5 33
Total: 9.0 9 2 2 3 3 34 12 5 33


Winner- Alderman, Payne Loser- Barron, Alex Save-
WP- PB- BK-
HBP- Barron, Alderman
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD