SportsSchedulesInside AthleticsMultimediaLinks
W. Basketball

Schedule

DateOpponentLocationCoverageTime/Result
Nov. 7, 2012@Hiwassee CollegeMadisonville, Tenn.68-44 WRecap | Box
Nov. 8, 2012Asbury UniversityGrayson, Ky.56-73 LRecap | Box
Nov. 9, 2012@Kentucky Christian UniversityGrayson, Ky. (OT) 78-73 WRecap | Box
Nov. 10, 2012University of Cincinnati - ClermontGrayson, Ky.62-56 WRecap | Box
Nov. 15, 2012@Ohio Christian UniversityPhoenixville, Pa. Video62-53 WRecap | Box
Nov. 16, 2012@Grace Bible CollegePhoenixville, Pa. Video65-36 WRecap | Box
Nov. 17, 2012@Valley Forge Christian CollegePhoenixville, Pa. Video56-41 WRecap | Box
Dec. 4, 2012Clearwater Christian CollegeLakeland, Fla. Video68-33 WRecap | Box
Dec. 8, 2012@Webber International University*Babson Park, Fla.47-70 LRecap | Box
Dec. 15, 2012Emmanuel CollegeLakeland, Fla. Video49-53 LRecap | Box
Jan. 3, 2013Nyack CollegeLakeland, Fla. Video57-40 WRecap | Box
Jan. 8, 2013@Warner University*Lake Wales, Fla. Video51-55 LRecap | Box
Jan. 11, 2013@Northwood University*West Palm Beach, Fla.44-61 LRecap | Box
Jan. 12, 2013@Johnson & Wales University*North Miami, Fla.78-49 WRecap | Box
Jan. 15, 2013@Trinity Baptist CollegeJacksonville, Fla.63-70 LRecap | Box
Jan. 18, 2013Florida Memorial University*Lakeland, Fla. Video56-53 WRecap | Box
Jan. 19, 2013St. Thomas University*Lakeland, Fla. Video50-61 LRecap | Box
Jan. 22, 2013Florida CollegeLakeland, Fla. Video75-48 WRecap | Box
Jan. 24, 2013Trinity Baptist CollegeLakeland, Fla Video71-53 WRecap | Box
Jan. 26, 2013@Ave Maria University*Ave Maria, Fla. Video60-68 LRecap | Box
Jan. 29, 2013@Clearwater Christian CollegeClearwater, Fla.71-44 WRecap | Box
Feb. 1, 2013Webber International University*Lakeland, Fla. Video79-71 WRecap | Box
Feb. 2, 2013Warner University*Lakeland, Fla. Video65-50 WRecap | Box
Feb. 8, 2013Johnson & Wales University*Lakeland, Fla. Video61-54 WRecap | Box
Feb. 9, 2013Northwood University*Lakeland, Fla. Video43-54 LRecap | Box
Feb. 12, 2013Ave Maria University*Lakeland, Fla. Video53-67 LRecap | Box
Feb. 15, 2013@St. Thomas University*Miami Gardens, Fla.42-83 LRecap | Box
Feb. 16, 2013@Florida Memorial University*Miami Gardens, Fla.55-66 LRecap | Box
Feb. 19, 2013Webber International - Sun Conference TournamentBabson Park, Fla. Video55-63 LRecap | Box
Mar. 4, 2013NCCAA Regional vs. Pensacola ChristianLakeland, Fla. Video67-41 WRecap | Box
Mar. 5, 2013NCCAA Regional vs. ShorterLakeland, Fla. Video49-53 LRecap | Box
 

Record: 17-14 (5-9 conference)

Home events are in bold.
* - indicates Sun Conference event
All times are local.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook/PDA calendar.
(Clicking will open the directions in a new window or tab.)
Related Links
Sponsors
Featured Athlete Southeastern Athlete of the Month

Linzy Clark

Read More...