SportsSchedulesInside AthleticsMultimediaLinks
W. Tennis

Schedule

DateOpponentLocationCoverageTime/Result
Jan. 29, 2013Embry-Riddle University*Lakeland, Fla. (Edgewood)0-9 LRecap | Box
Feb. 2, 2013@St. Leo UniversitySt. Leo, Fla.0-9 LRecap | Box
Feb. 8, 2013@Northwood University*TBA2-7 LRecap | Box
Feb. 9, 2013@St. Thomas University*Miami Gardens, Fla.1-8 LRecap | Box
Feb. 20, 2013Webber International University*Lakeland, Fla.7-2 WRecap | Box
Feb. 25, 2013Alma CollegeLakeland, Fla. (Edgewood)7-2 WRecap | Box
Mar. 2, 2013Ave Maria University*Lakeland, Fla. (Edgewood)2-7 LRecap | Box
Mar. 4, 2013Rockhurst UniversityTampa, Fla.3-6 LRecap | Box
Mar. 5, 2013Southern New Hampshire UniversityLakeland, Fla. (Edgewood)2-7 LRecap | Box
Mar. 6, 2013Aquinas CollegeLakeland, Fla.(Kelly Rec.)5-4 WRecap | Box
Mar. 15, 2013@Marian UniversityOrlando, Fla.(Lake Cane)4-5 LRecap | Box
Mar. 16, 2013@Robert Morris University Orlando, Fla.(Star Island)5-4 WRecap | Box
Mar. 18, 2013West Chester UniversityTampa, Fla.9-0 WRecap | Box
Mar. 19, 2013@University of ConnecticutOrlando, Fla. (Oak Street)0-7 LRecap | Box
Apr. 2, 2013Rose-Hulman Institute of TechnologyTampa, Fla.9-0 WRecap | Box
Apr. 6, 2013@SCAD*Savannah, Ga.1-8 LRecap | Box
Apr. 9, 2013@Warner University*Lake Wales, Fla.9-0 WRecap | Box
Apr. 19, 2013Sun Conference Tournament vs. NorthwoodDaytona Beach, Fla.0-5 LRecap | Box
 

Record: 7-11 (2-5 conference)

Home events are in bold.
* - indicates Sun Conference event
All times are local.

Printable Version
Related Links
Sponsors
Featured Athlete Southeastern Athlete of the Month

Linzy Clark

Read More...