Roster | ||
![]() | ||
| Name | Cl. | Hometown/Previous School |
| Deion Cossio | So. | Providence, R.I./City of Life Christian Academy |
| Alexander Emrich | Sr. | Minerva, Ohio/Minerva |
| Grant Forbis | Jr. | Naples, Fla./Gulf Coast |
| Benjamin Goodberry | Fr. | Chili, N.Y./Gates Chili |
| Brian Harris | Jr. | Saint Petersburg, Fla./Dixie Holins/Florida Southern |
| Taylor Johnson | Sr. | Palm Coast, Fla./Matanzas |
| Seth Kasselman | Jr. | Tampa, Fla./Seffner Christian |
| Kyler Kathman | Fr. | Port Orange, Fla./Homeschool/Spruce Creek |
| Matthew Kudaisi | So. | Lagos, Nigeria/Fasoma |
| Martin Ojeda | Fr. | Pensacola, Fla./Pensacola Christian |
| Wilmer Rivera | Jr. | Orlando, Fla./Freedom |
Director of Cross Country: Paul Kurtz (Messiah College - 1990) Assistant Coach: Mary Stewart (Roberts Wesleyan College - 2012) | ||













