Roster | Alphabetical | Numerical | |
![]() | ||
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 00 | Adam Peters | GK | 6-1 | Fr. | Ocoee, Fla./Ocoee | |
| 2 | Stuart Branstetter | Mid. | 5-7 | Sr. | Lynn Haven, Fla./Mosley | |
| 3 | Josh Frame | Mid. | 5-9 | So. | Hudson, Fla./Hudson | |
| 4 | Shaquille Henry | For. | 5-6 | Jr. | Titusville, Fla./Astronaut | |
| 5 | Luke Hallberg | Def. | 6-0 | Jr. | Carlsbad, Calif./Carlsbad | |
| 6 | Trent Kiger | Mid. | 5-8 | So. | Mt. Vernon, Ohio/Mt. Vernon | |
| 7 | Tyler Hoitsma | Mid. | 5-8 | So. | Ramsey, N.J./Ramsey | |
| 8 | Kevin Pierre | Mid. | 6-0 | Fr. | Paris, France/ | |
| 9 | Alex Graham | Def. | 6'0 | Jr. | Hudson, Fla./St. Leo University | |
| 10 | Austin Rogers | Mid. | 5-10 | Sr. | Lynn Haven, Fla./Wheaton College | |
| 11 | Derek Drummond | Mid. | 6-0 | So. | Sebring, Fla./Sebring | |
| 12 | Mitch Strand | Def. | 5-10 | Fr. | Lakeland, Fla./George Jenkins | |
| 13 | Shawn Meek | Def. | 6-1 | Sr. | Lakeland, Fla./George Jenkins | |
| 14 | Philip Tull | Def. | 6-0 | Jr. | Chesapeake, Va./Atlantic Shores Christian | |
| 15 | Austin Welker | Mid. | 5-10 | So. | Carlsbad, Calif./Mira Costa College | |
| 17 | Stephen Eppinger | For. | 6-2 | Sr. | Tallahassee, Fla./Lawton Chiles | |
| 20 | Gustavo DaSilva | Mid./For. | 5-5 | So. | Sao Paulo, Brazil/Palm Beach Atlantic University | |
| 21 | Ryan DeMarco | Mid. | 5-7 | Fr. | Leesburg, Fla./First Academy | |
| 22 | Spencer Oswald | Mid. | 6-2 | So. | Lakeland, Fla./George Jenkins | |
| 23 | Shane Jones | Def. | 6-4 | So. | Hudson, Fla./Hudson | |
| 24 | Ashton Hicks | Mid. | 5-8 | Fr. | Lynn Haven/Bay | |
| 25 | Kyle Krause | Mid./Def. | 5-9 | Fr. | Oviedo, Fla./Oviedo | |
| 32 | Christian Bores | Mid./For. | 5-10 | Fr. | Apopka, Fla./Circle Christian | |
| 99 | David Danahy | GK | 6-3 | So. | Land O' Lakes, Fla./Sunlake | |
Head Coach: Drew Stacey Assistant Coach: Nate Garcia Graduate Assistant: Justin Tait (Southeastern-2012) | ||||||













